Bull Bars
BULL BARS
Manufactured from high quality structural steel, Dobinsons Bull Bars are CNC cut, bent and welded for accurate fitment and optimum strength and durability.

CLASSIC BLACK
Perfect for tradies, commercial vehicles and 4x4 owners that want a great looking Bull Bar filled with features, all for a great price.

CLASSIC BLACK DELUXE
For 4x4 owners who are after a tougher look, this Bull Bar provides all the features plus 100mm fog lights.

STAINLESS LOOP DELUXE
When looking for an up-market, prestigious Bull Bar, you can’t go past the Stainless Loop Deluxe featuring all the Dobinsons features plus 100mm fog lights.
Dual Aerial Mounts
Durable Satin Black Powder Coat Finish
Reinforced Bull Bar Wing Sections
Driving Light Mounts
Split Upper & Lower Centre Plate
*Excludes Classic Black Models
LED Indicator & Park Lights
HB4 100mm Fog Lights*
Polyurethane Bumper Overiders
Airbag & Winch Compatible
Dual Reinforced Hi‑Lift Jacking Points
More features:
-
Seperate winch cradle to chassis mounting system allows excess weight and load to be supported directly by the chassis
-
3mm Thick Main Body
-
4mm + 5mm Thick Bracketry
-
1.6mm Bash Plates
-
51mm Upper loops on Classic Black and Classic Black Deluxe (60mm Landcruiser 200 Series)
-
76mm centre loop and 51mm side loops on Stainless Loop Deluxe models

Under Body Protection
Most Dobinsons Bull Bars are also equipped with centre and side protection plates for the underside of the Bull Bar.
A crucial feature to help protect vital vehicle components when off-road driving.

Chassis Mounting System
Separate winch cradle to chassis mounting system allows the additional weight of the wing and winching load to be supported directly by the chassis.
NOTE:
Classic Black and Classic Black Deluxe Bull Bars are supplied with a black finish. Stainless Loop Deluxe Bull Bars are supplied with a black finish and stainless steel loops. Colour matching can be performed by your local automotive spray painter.
Due to the additional weight when fitting a Bull Bar and/or Winch, the vehicle’s ride height will be lowered. Dobinsons Spring & Suspension suggest replacing the springs with a matched pair of springs to suit the requirement.

CNC CUTTING
CNC Laser Profile Cutting ensures perfect accuracy and consistent quality every time without causing unwanted heat distortion.

HYDRAULIC SHEET BENDING
CNC Hydraulic sheet bending machines ensures that the bull bar corner folds are accurate every time without deviation.

LOOP MANDRELS
The tube loops in Dobinsons Bull Bars are made from tube with up to 2.0mm wall thickness* and are bent using CNC Mandrel Bending for uniform shape and wall thickness.

ACCURATE WELDING
Computer programmed robotic welders are used for repetitive intricate welding joins to improve efficiency and accuracy.

JIG ASSEMBLED
All Bull Bars are jig assembled, hand tack welded and then finish welded to ensure accuracy and perfect fitment of each Bull Bar.

CHEMICALLY CLEANED
All Bull Bars are first chemically cleaned, followed by zinc phosphate pre-treatment then powder-coated satin black for a high quality, corrosion resistant aesthetic finish.
Dobinsons Bull Bar Fitment
Product ID: 4356 Vehicle Code: FORD-62B Description: Suits 4x4 & 4x2 - 2011 to 09/2015(Does Not Suit Face-Lifted Models)
Product ID: 4357 Vehicle Code: FORD-62B Description: Suits 4x4 & 4x2 - 2011 to 09/2015(Does Not Suit Face-Lifted Models)
Product ID: 4372 Vehicle Code: FORD-60A Description: Suits 4x4 & 4x2 - 2007 to 09/2011
Product ID: 4373 Vehicle Code: FORD-60A Description: Suits 4x4 & 4x2 - 2007 to 09/2011*Discontinued once stock is exhausted
Product ID: 4407 Vehicle Code: FORD-62A Description: Suits 4x4 & 4x2 - 10/2015 on(Suits Models Fitted Without Tech Pack Frontal Vehicle Awareness & Collision System)
Product ID: 4408 Vehicle Code: FORD-62A Description: Suits 4x4 & 4x2 - 10/2015 on(Suits Models Fitted Without Tech Pack Frontal Vehicle Awareness & Collision System)
Product ID: 4409 Vehicle Code: FORD-62A Description: Suits 4x4 & 4x2 - 10/2015 on(Suits Models Fitted Without Tech Pack Frontal Vehicle Awareness & Collision System)*Discontinued once stock is exhausted
Product ID: 4410 Vehicle Code: FORD-62A Description: Suits 4x4 & 4x2 - 10/2015 to Mid 06/2018(Suits Models Fitted With Tech Pack Frontal Vehicle Awareness & Collision System)
Product ID: 4411 Vehicle Code: FORD-62A Description: Suits 4x4 & 4x2 - 10/2015 to Mid 06/2018(Suits Models Fitted With Tech Pack Frontal Vehicle Awareness & Collision System)*Supersedes to BU19-5710 once stock is exhausted
Product ID: 4440 Vehicle Code: HOLD-59A Description: Suits 4x4 & 4x2 (Excludes Under Protection Kit) - 2002 to 2006
Product ID: 4451 Vehicle Code: HOLD-59B Description: Suits 4x4 & 4x2
Product ID: 4452 Vehicle Code: HOLD-59B Description: Suits 4x4 & 4x2*Discontinued once stock is exhausted
Product ID: 4465 Vehicle Code: HOLD-59C Description: Suits 4x4 & 4x2
Product ID: 4466 Vehicle Code: HOLD-59C Description: Suits 4x4 & 4x2*Discontinued once stock is exhausted
Product ID: 4479 Vehicle Code: HOLD-60A Description: Suits 4x4 & 4x2 - 06/2012 to 08/2016
Product ID: 4480 Vehicle Code: HOLD-60A Description: Suits 4x4 & 4x2 - 06/2012 to 08/2016
Product ID: 4482 Vehicle Code: HOLD-60A Description: Suits 4x4 & 4x2 - 07/2016 Facelift Models(For LTZ Models Fitted With Front Sensors, Adaptor Kit SG80-550K Must Be Used)
Product ID: 4483 Vehicle Code: HOLD-60A Description: Suits 4x4 & 4x2 - 07/2016 Facelift Models(For LTZ Models Fitted With Front Sensors, Adaptor Kit SG80-550K Must Be Used)
Product ID: 4484 Vehicle Code: HOLD-60A Description: Suits 4x4 & 4x2 - 07/2016 Facelift Models(For LTZ Models Fitted With Front Sensors, Adaptor Kit SG80-550K Must Be Used)*Discontinued once stock is exhausted
Product ID: 4490 Vehicle Code: HOLD-61A Description: Suits 4x4 & 4x2 (Initial Release) - 2012 to 06/2016
Product ID: 4491 Vehicle Code: HOLD-61A Description: Suits 4x4 & 4x2 (Initial Release) - 2012 to 06/2016
Product ID: 4493 Vehicle Code: HOLD-61A Description: Suits 4x4 & 4x2 (Facelift Models) - 07/2016 on
Product ID: 4494 Vehicle Code: HOLD-61A Description: Suits 4x4 & 4x2 (Facelift Models) - 07/2016 on
Product ID: 4495 Vehicle Code: HOLD-61A Description: Suits 4x4 & 4x2 (Facelift Models) - 07/2016 on*Discontinued once stock is exhausted
Product ID: 4498 Vehicle Code: ISUZ-50A Description: Suits 4x4 & 4x2
Product ID: 4499 Vehicle Code: ISUZ-50A Description: Suits 4x4 & 4x2*Discontinued once stock is exhausted
Product ID: 4514 Vehicle Code: ISUZ-51A Description: Suits 4x4 & 4x2 (Pre Face-Lifted Models Only) - 06/2012 to Early 2017
Product ID: 4517 Vehicle Code: ISUZ-51A Description: Face-Lift Models - Early 2017 to MY 2020*Supersedes to BU21-5718 once stock is exhausted
Product ID: 4518 Vehicle Code: ISUZ-51A Description: Face-Lift Models - Early 2017 on*Discontinued once stock is exhausted
Product ID: 4535 Vehicle Code: ISUZ-52A Description: Suits 4x4 & 4x2 - 2012 to Early 2017 (Pre-Facelift Models Only)
Product ID: 4555 Vehicle Code: MAZ-53A Description: Suits 4x4
Product ID: 4575 Vehicle Code: MAZ-54A Description: 10/2011 to 03/2018
Product ID: 4576 Vehicle Code: MAZ-54A Description: Suits 4x4 & 4x2 - 10/2011 to 03/2018
Product ID: 4577 Vehicle Code: MAZ-54A Description: Suits 4x4 & 4x2 - 10/2011 to 03/2018*Discontinued once stock is exhausted
Product ID: 4596 Vehicle Code: MITS-61A Description: Excludes Face-Lifted Models - 2009 to 06/2013
Product ID: 4600 Vehicle Code: MITS-59A Description: Suits 4x4 & 4x2
Product ID: 4615 Vehicle Code: MITS-59B Description: Suits 4x4 & 4x2
Product ID: 4616 Vehicle Code: MITS-59B Description: Suits 4x4 & 4x2
Product ID: 4617 Vehicle Code: MITS-59B Description: Suits 4x4 & 4x2*Discontinued once stock is exhausted
Product ID: 4635 Vehicle Code: MITS-66A Description: Suits 4x4 & 4x2
Product ID: 4636 Vehicle Code: MITS-66A Description: Suits 4x4 & 4x2
Product ID: 4637 Vehicle Code: MITS-66A Description: Suits 4x4 & 4x2*Discontinued once stock is exhausted
Product ID: 4658 Vehicle Code: NISS-53A Description: Suits 4x4 & 4x2
Product ID: 4684 Vehicle Code: NISS-68A Description: Suits 4x4 & 4x2 Hi-Rider(Excludes RX Single Cab and any V6 T/D)
Product ID: 4685 Vehicle Code: NISS-68A Description: Suits 4x4 & 4x2 Hi-Rider(Excludes RX Single Cab and any V6 T/D)*Discontinued once stock is exhausted
Product ID: 4703 Vehicle Code: NISS-75A-NISS-68B Description: Suits 4x4 & 4x2 Hi-Rider (Excludes Single Cab)
Product ID: 4704 Vehicle Code: NISS-75A-NISS-68B Description: Suits 4x4 & 4x2 Hi-Rider (Excludes Single Cab)
Product ID: 4721 Vehicle Code: NISS-80A Description: Suits 4x4 & 4x2 (Suits Thai Built Models Only)Initial Release Until 12/2020Must Also Fit Upgraded Coils When Bullbar Is Fitted - See 4x4 Suspension Fitment Guide
Product ID: 4722 Vehicle Code: NISS-80A Description: Suits 4x4 & 4x2 (Suits Thai Built Models Only)Initial Release Until 12/2020Must Also Fit Upgraded Coils When Bullbar Is Fitted - See 4x4 Suspension Fitment Guide
Product ID: 4723 Vehicle Code: NISS-80A Description: Suits 4x4 & 4x2 (Suits Thai Built Models Only)Initial Release Until 12/2020Must Also Fit Upgraded Coils When Bullbar Is Fitted - See 4x4 Suspension Fitment Guide*Discontinued once stock is exhausted
Product ID: 4737 Vehicle Code: NISS-81A Description: Suits 4x4 & 4x2 (Suits Thai Built Models Only)Initial Release Until 12/2020Must Also Fit Upgraded Coils When Bullbar Is Fitted - See 4x4 Suspension Fitment Guide
Product ID: 4738 Vehicle Code: NISS-81A Description: Suits 4x4 & 4x2 (Suits Thai Built Models Only)Initial Release Until 12/2020Must Also Fit Upgraded Coils When Bullbar Is Fitted - See 4x4 Suspension Fitment Guide
Product ID: 4739 Vehicle Code: NISS-81A Description: Suits 4x4 & 4x2 (Suits Thai Built Models Only)Initial Release Until 12/2020Must Also Fit Upgraded Coils When Bullbar Is Fitted - See 4x4 Suspension Fitment Guide*Discontinued once stock is exhausted
Product ID: 4750 Vehicle Code: NISS-67A-NISS-76A Description: No description
Product ID: 4751 Vehicle Code: NISS-67A-NISS-76A Description: No description
Product ID: 4756 Vehicle Code: NISS-67B-NISS-76B Description: Suits 4x4 & 4x2
Product ID: 4757 Vehicle Code: NISS-67B-NISS-76B Description: Suits 4x4 & 4x2*Discontinued once stock is exhausted
Product ID: 4784 Vehicle Code: NISS-63A-NISS-64A Description: Coil Spring Models Only, Centre Under Protection Only.
Product ID: 4785 Vehicle Code: NISS-63A-NISS-64A Description: Coil Spring Models Only, Centre Under Protection Only.
Product ID: 4786 Vehicle Code: NISS-63A-NISS-64A Description: Coil Spring Models Only, Centre Under Protection Only.*Discontinued once stock is exhausted
Product ID: 4797 Vehicle Code: NISS-63B-NISS-64B Description: Coil Spring Models Only, Centre Under Protection Only.
Product ID: 4798 Vehicle Code: NISS-63B-NISS-64B Description: Coil Spring Models Only, Centre Under Protection Only.
Product ID: 4799 Vehicle Code: NISS-63B-NISS-64B Description: Coil Spring Models Only, Centre Under Protection Only.*Discontinued once stock is exhausted
Product ID: 4807 Vehicle Code: NISS-62A Description: Centre Under Protection Only
Product ID: 4808 Vehicle Code: NISS-62A Description: Centre Under Protection Only
Product ID: 4809 Vehicle Code: NISS-62A Description: Centre Under Protection Only*Discontinued once stock is exhausted
Product ID: 4824 Vehicle Code: NISS-72A Description: Centre Under Protection Only
Product ID: 4825 Vehicle Code: NISS-72A Description: Centre Under Protection Only
Product ID: 4826 Vehicle Code: NISS-72A Description: Centre Under Protection Only*Discontinued once stock is exhausted
Product ID: 4841 Vehicle Code: NISS-74A Description: Excludes TI-L Model - 2010 to 2016*Discontinued once stock is exhausted
Product ID: 4844 Vehicle Code: TOY-73A Description: Suits 4x4, Excludes Under Protection Kit
Product ID: 4851 Vehicle Code: TOY-84A Description: Suits 4x4
Product ID: 4869 Vehicle Code: TOY-84B Description: Suits 4x4
Product ID: 4870 Vehicle Code: TOY-84B Description: Suits 4x4
Product ID: 4888 Vehicle Code: TOY-116A Description: Suits 4x4 (Wide Body Models Only) - 2015 to 07/2018
Product ID: 4889 Vehicle Code: TOY-116A Description: Suits 4x4 (Wide Body Models Only) - 2015 to 07/2018
Product ID: 4890 Vehicle Code: TOY-116A Description: Suits 4x4 (Wide Body Models Only) - 2015 to 07/2018*Discontinued once stock is exhausted
Product ID: 4898 Vehicle Code: TOY-86A Description: Suits 4x4 & 4x2 - 07/2015 to 08/2020
Product ID: 4899 Vehicle Code: TOY-86A Description: Suits 4x4 & 4x2 - 07/2015 to 08/2020*Discontinued once stock is exhausted
Product ID: 4906 Vehicle Code: TOY-58A-TOY-67A-TOY-57A-TOY-66A-TOY-64A-TOY-65A Description: No description
Product ID: 4918 Vehicle Code: TOY-78A-TOY-81A-TOY-95A Description: 79 Series Single Cab Models (Initial Release Only) - 2007 to 08/2016
Product ID: 4920 Vehicle Code: TOY-78A-TOY-81A-TOY-95A Description: 79 Series Double Cab, 76 Series Wagon, 78 Series Troopy 2007 on
Product ID: 4938 Vehicle Code: TOY-69A Description: Suits Flared Models
Product ID: 4939 Vehicle Code: TOY-69A Description: Suits Flared Models*Discontinued once stock is exhausted
Product ID: 4953 Vehicle Code: TOY-74A Description: Solid Front Axle
Product ID: 4954 Vehicle Code: TOY-74A Description: Solid Front Axle*Discontinued once stock is exhausted
Product ID: 4966 Vehicle Code: TOY-75A Description: Independent Front Suspension
Product ID: 4967 Vehicle Code: TOY-75A Description: Independent Front Suspension*Discontinued once stock is exhausted
Product ID: 4982 Vehicle Code: TOY-96A Description: Initial Release & First Facelift Models - 2008 to 09/2015
Product ID: 4984 Vehicle Code: TOY-96A Description: 3rd Generation (Also Suits Models with Headlights Washers) - 10/2015 on*Supersedes to BU59-5545 once stock is exhausted
Product ID: 4985 Vehicle Code: TOY-96A Description: 3rd Generation (Also Suits Models with Headlights Washers) - 10/2015 on
Product ID: 4986 Vehicle Code: TOY-96A Description: 3rd Generation (Also Suits Models with Headlights Washers) - 10/2015 on*Discontinued once stock is exhausted
Product ID: 5001 Vehicle Code: TOY-72A Description: *Discontinued once stock is exhausted
Product ID: 5008 Vehicle Code: TOY-82A Description: No description
Product ID: 5023 Vehicle Code: TOY-100A Description: Initial Release & Facelift Models - 10/2009 to 09/2017
Product ID: 5024 Vehicle Code: TOY-100A Description: Initial Release & Facelift Models - 10/2009 to 09/2017
Product ID: 5025 Vehicle Code: TOY-100A Description: Initial Release Only - 10/2009 to 09/2013*Discontinued once stock is exhausted
Product ID: 5042 Vehicle Code: VOLK-51A Description: 4 Cylinder Initial Release Models - 2010 to 09/2016
Product ID: 5043 Vehicle Code: VOLK-51A Description: 4 Cylinder Initial Release Models - 2010 to 09/2016
Product ID: 5044 Vehicle Code: VOLK-51A Description: 4 Cylinder Initial Release Models - 2010 to 09/2016*Discontinued once stock is exhausted
Product ID: 5045 Vehicle Code: VOLK-51A Description: 4 Cylinder Facelift Models - 10/2016 on & V6 Models - 2017 on
Product ID: 5046 Vehicle Code: VOLK-51A Description: 4 Cylinder Facelift Models - 10/2016 to 2022 & V6 Models - 2017 to 2022
Product ID: 5100 Vehicle Code: TOY-78A-TOY-81A-TOY-95A Description: 79 Series Single Cab (Big Chassis) - 09/2016 on
Product ID: 5101 Vehicle Code: TOY-78A-TOY-81A-TOY-95A Description: 79 Series Single Cab (Big Chassis) - 09/2016 on
Product ID: 5102 Vehicle Code: TOY-78A-TOY-81A-TOY-95A Description: 79 Series Single Cab (Big Chassis) - 09/2016 on*Discontinued once stock is exhausted
Product ID: 5103 Vehicle Code: TOY-100A Description: 3rd Generation Facelifted Models - 10/2017 on
Product ID: 5104 Vehicle Code: TOY-100A Description: 3rd Generation Facelifted Models - 10/2017 on
Product ID: 8835 Vehicle Code: TOY-116A Description: Suits 4x4 (Wide Body Models Only) - 08/2018 to 07/2020*Supersedes to BU59-5552 once stock is exhausted
Product ID: 8836 Vehicle Code: TOY-116A Description: Suits 4x4 (Wide Body Models Only) - 08/2018 to 07/2020
Product ID: 8837 Vehicle Code: TOY-116A Description: Suits 4x4 (Wide Body Models Only) - 08/2018 to 07/2020*Discontinued once stock is exhausted
Product ID: 18326 Vehicle Code: TOY-96A Description: Required For Models With O.E.M. Headlight Washers
Product ID: 18396 Vehicle Code: FORD-67A Description: Suits 4x4 - Mid 06/2018 on(Suits Models Fitted With & Without Tech Pack Frontal Vehicle Awareness & Collision System)
Product ID: 18397 Vehicle Code: FORD-67A Description: Suits 4x4 - 06/2018 on(Suits Models Fitted With & Without Tech Pack Frontal Vehicle Awareness & Collision System)
Product ID: 18398 Vehicle Code: FORD-67A Description: Suits 4x4 - 06/2018 on(Suits Models Fitted Without Tech Pack Frontal Vehicle Awareness & Collision System)*Discontinued once stock is exhausted
Product ID: 19482 Vehicle Code: ISUZ-56A Description: 4x4*Supersedes to BU21-5556 once stock is exhausted
Product ID: 19483 Vehicle Code: ISUZ-56A Description: 4x4
Product ID: 19484 Vehicle Code: ISUZ-56A Description: 4x4*Discontinued once stock is exhausted
Product ID: 19662 Vehicle Code: TOY-116A Description: Suits 4x4 (Wide Body Models Only) - 08/2020 on
Product ID: 19663 Vehicle Code: TOY-116A Description: Suits 4x4 (Wide Body Models Only) - 08/2020 on
Product ID: 19664 Vehicle Code: TOY-116A Description: Suits 4x4 (Wide Body Models Only) - 08/2020 on*Discontinued once stock is exhausted
Product ID: 20417 Vehicle Code: NISS-80B Description: Suits 4x4 & 4x2 (Suits Thai Built Models Only)Must Also Fit Upgraded Coils When Bullbar Is Fitted - See 4x4 Suspension Fitment Guide*Supersedes to BU45-5561 once stock is exhausted
Product ID: 20418 Vehicle Code: NISS-80B Description: Suits 4x4 & 4x2 (Suits Thai Built Models Only)Must Also Fit Upgraded Coils When Bullbar Is Fitted - See 4x4 Suspension Fitment Guide*Supersedes to BU45-5736 once stock is exhausted
Product ID: 20419 Vehicle Code: NISS-80B Description: Suits 4x4 & 4x2 (Suits Thai Built Models Only)Must Also Fit Upgraded Coils When Bullbar Is Fitted - See 4x4 Suspension Fitment Guide*Discontinued once stock is exhausted
Product ID: 20427 Vehicle Code: NISS-81B Description: Suits 4x4 & 4x2 (Suits Thai Built Models Only)Must Also Fit Upgraded Coils When Bullbar Is Fitted - See 4x4 Suspension Fitment Guide*Supersedes to BU45-5561 once stock is exhausted
Product ID: 20428 Vehicle Code: NISS-81B Description: Suits 4x4 & 4x2 (Suits Thai Built Models Only)Must Also Fit Upgraded Coils When Bullbar Is Fitted - See 4x4 Suspension Fitment Guide*Supersedes to BU45-5736 once stock is exhausted
Product ID: 20429 Vehicle Code: NISS-81B Description: Suits 4x4 & 4x2 (Suits Thai Built Models Only)Must Also Fit Upgraded Coils When Bullbar Is Fitted - See 4x4 Suspension Fitment Guide*Discontinued once stock is exhausted
Product ID: 20437 Vehicle Code: MAZ-56A Description: No description
Product ID: 20438 Vehicle Code: MAZ-56A Description: No description
Product ID: 20439 Vehicle Code: MAZ-56A Description: *Discontinued once stock is exhausted
Product ID: 20445 Vehicle Code: ISUZ-57A Description: No description
Product ID: 21043 Vehicle Code: TOY-86A Description: Suits 4x4 & 4x2 - 09/2020 on*Discontinued once stock is exhausted
Product ID: 21045 Vehicle Code: TOY-86A Description: Suits 4x4 & 4x2 - 09/2020 on
Product ID: 28280 Vehicle Code: MITS-66B Description: Suits 4x4 & 4x2
Product ID: 28281 Vehicle Code: MITS-66B Description: Suits 4x4 & 4x2
Product ID: 28368 Vehicle Code: ISUZ-51A Description: Suits 4x4 & 4x2 (Pre Face-Lifted Models Only) - 06/2012 to Early 2017
Product ID: 28380 Vehicle Code: ISUZ-52A Description: Suits 4x4 & 4x2 Face-Lift Models - 2017 on
Product ID: 28381 Vehicle Code: ISUZ-51A Description: Face-Lift Models - Early 2017 to MY 2020
Product ID: 28464 Vehicle Code: TOY-78A-TOY-81A-TOY-95A Description: 79 Series Single Cab Models (Initial Release Only) - 2007 to 08/2016
Product ID: 28465 Vehicle Code: TOY-78A-TOY-81A-TOY-95A Description: 79 Series Double Cab, 76 Series Wagon, 78 Series Troopy - 2007 on
Product ID: 28548 Vehicle Code: FORD-70B Description: Suits 4x4 - Mid 06/2018 on(Suits Models Fitted Without Tech Pack Frontal Vehicle Awareness & Collision System)
Product ID: 28549 Vehicle Code: FORD-70B Description: Suits 4x4 - 06/2018 on(Suits Models Fitted Without Tech Pack Frontal Vehicle Awareness & Collision System)
Product ID: 28550 Vehicle Code: FORD-70B Description: Suits 4x4 - 06/2018 on(Suits Models Fitted Without Tech Pack Frontal Vehicle Awareness & Collision System)*Discontinued once stock is exhausted
Product ID: 28554 Vehicle Code: FORD-70A Description: Suits 4x4 & 4x2 - 10/2015 to Mid 06/2018(Suits Models Fitted With Tech Pack Frontal Vehicle Awareness & Collision System)
Product ID: 28555 Vehicle Code: FORD-70A Description: Suits 4x4 & 4x2 - 10/2015 to Mid 06/2018(Suits Models Fitted With Tech Pack Frontal Vehicle Awareness & Collision System)*Supersedes to BU19-5710 once stock is exhausted
Product ID: 28556 Vehicle Code: FORD-70A Description: Suits 4x4 & 4x2 - 10/2015 on(Suits Models Fitted Without Tech Pack Frontal Vehicle Awareness & Collision System)
Product ID: 28558 Vehicle Code: FORD-70A Description: Suits 4x4 & 4x2 - 10/2015 on(Suits Models Fitted Without Tech Pack Frontal Vehicle Awareness & Collision System)
Product ID: 28559 Vehicle Code: FORD-70A Description: Suits 4x4 & 4x2 - 10/2015 on(Suits Models Fitted Without Tech Pack Frontal Vehicle Awareness & Collision System)*Discontinued once stock is exhausted
Dobinsons Bull Bar Fitment
Product ID | Make | Type | Model | Vehicle Code | Description | SKU |
---|---|---|---|---|---|---|
4356 | Ford | Ranger | PX / T6 (Pre-Facelift Model) | FORD-62B | Suits 4x4 & 4x2 - 2011 to 09/2015(Does Not Suit Face-Lifted Models) | BU19-5525 |
4357 | Ford | Ranger | PX / T6 (Pre-Facelift Model) | FORD-62B | Suits 4x4 & 4x2 - 2011 to 09/2015(Does Not Suit Face-Lifted Models) | BU19-5686 |
4372 | Ford | Ranger | PJ, PK | FORD-60A | Suits 4x4 & 4x2 - 2007 to 09/2011 | BU19-3524 |
4373 | Ford | Ranger | PJ, PK | FORD-60A | Suits 4x4 & 4x2 - 2007 to 09/2011*Discontinued once stock is exhausted | BU19-3676 |
4407 | Ford | Ranger | PX / T7 MKII (Facelift Models) | FORD-62A | Suits 4x4 & 4x2 - 10/2015 on(Suits Models Fitted Without Tech Pack Frontal Vehicle Awareness & Collision System) | BU19-5551 |
4408 | Ford | Ranger | PX / T7 MKII (Facelift Models) | FORD-62A | Suits 4x4 & 4x2 - 10/2015 on(Suits Models Fitted Without Tech Pack Frontal Vehicle Awareness & Collision System) | BU19-5726 |
4409 | Ford | Ranger | PX / T7 MKII (Facelift Models) | FORD-62A | Suits 4x4 & 4x2 - 10/2015 on(Suits Models Fitted Without Tech Pack Frontal Vehicle Awareness & Collision System)*Discontinued once stock is exhausted | BU19-3709 |
4410 | Ford | Ranger | PX / T7 MKII (Facelift Models) | FORD-62A | Suits 4x4 & 4x2 - 10/2015 to Mid 06/2018(Suits Models Fitted With Tech Pack Frontal Vehicle Awareness & Collision System) | BU19-5543 |
4411 | Ford | Ranger | PX / T7 MKII (Facelift Models) | FORD-62A | Suits 4x4 & 4x2 - 10/2015 to Mid 06/2018(Suits Models Fitted With Tech Pack Frontal Vehicle Awareness & Collision System)*Supersedes to BU19-5710 once stock is exhausted | BU19-3710 |
4440 | Holden | Rodeo | RA (TFR-77) | HOLD-59A | Suits 4x4 & 4x2 (Excludes Under Protection Kit) - 2002 to 2006 | BU21-3522 |
4451 | Holden | Rodeo | RA7 | HOLD-59B | Suits 4x4 & 4x2 | BU21-3513 |
4452 | Holden | Rodeo | RA7 | HOLD-59B | Suits 4x4 & 4x2*Discontinued once stock is exhausted | BU21-3663 |
4465 | Holden | Colorado | RC (TFS-85 / TFR-85) | HOLD-59C | Suits 4x4 & 4x2 | BU21-3514 |
4466 | Holden | Colorado | RC (TFS-85 / TFR-85) | HOLD-59C | Suits 4x4 & 4x2*Discontinued once stock is exhausted | BU21-3664 |
4479 | Holden | Colorado | RG | HOLD-60A | Suits 4x4 & 4x2 - 06/2012 to 08/2016 | BU21-5532 |
4480 | Holden | Colorado | RG | HOLD-60A | Suits 4x4 & 4x2 - 06/2012 to 08/2016 | BU19-5687 |
4482 | Holden | Colorado | RG | HOLD-60A | Suits 4x4 & 4x2 - 07/2016 Facelift Models(For LTZ Models Fitted With Front Sensors, Adaptor Kit SG80-550K Must Be Used) | BU21-5544 |
4483 | Holden | Colorado | RG | HOLD-60A | Suits 4x4 & 4x2 - 07/2016 Facelift Models(For LTZ Models Fitted With Front Sensors, Adaptor Kit SG80-550K Must Be Used) | BU21-5712 |
4484 | Holden | Colorado | RG | HOLD-60A | Suits 4x4 & 4x2 - 07/2016 Facelift Models(For LTZ Models Fitted With Front Sensors, Adaptor Kit SG80-550K Must Be Used)*Discontinued once stock is exhausted | BU21-3715 |
4490 | Holden | Colorado 7 / Trailblazer | RG | HOLD-61A | Suits 4x4 & 4x2 (Initial Release) - 2012 to 06/2016 | BU21-5532 |
4491 | Holden | Colorado 7 / Trailblazer | RG | HOLD-61A | Suits 4x4 & 4x2 (Initial Release) - 2012 to 06/2016 | BU19-5687 |
4493 | Holden | Colorado 7 / Trailblazer | RG | HOLD-61A | Suits 4x4 & 4x2 (Facelift Models) - 07/2016 on | BU21-5544 |
4494 | Holden | Colorado 7 / Trailblazer | RG | HOLD-61A | Suits 4x4 & 4x2 (Facelift Models) - 07/2016 on | BU21-5712 |
4495 | Holden | Colorado 7 / Trailblazer | RG | HOLD-61A | Suits 4x4 & 4x2 (Facelift Models) - 07/2016 on*Discontinued once stock is exhausted | BU21-3715 |
4498 | Isuzu | D-Max | TFS85, TFS77 | ISUZ-50A | Suits 4x4 & 4x2 | BU21-3513 |
4499 | Isuzu | D-Max | TFS85, TFS77 | ISUZ-50A | Suits 4x4 & 4x2*Discontinued once stock is exhausted | BU21-3663 |
4514 | Isuzu | D-Max | TFS85 | ISUZ-51A | Suits 4x4 & 4x2 (Pre Face-Lifted Models Only) - 06/2012 to Early 2017 | BU19-5685 |
4517 | Isuzu | D-Max | TFS85 | ISUZ-51A | Face-Lift Models - Early 2017 to MY 2020*Supersedes to BU21-5718 once stock is exhausted | BU21-3718 |
4518 | Isuzu | D-Max | TFS85 | ISUZ-51A | Face-Lift Models - Early 2017 on*Discontinued once stock is exhausted | BU21-3719 |
4535 | Isuzu | MU-X | UCS85 | ISUZ-52A | Suits 4x4 & 4x2 - 2012 to Early 2017 (Pre-Facelift Models Only) | BU21-3699 |
4555 | Mazda | BT-50 | UN | MAZ-53A | Suits 4x4 | BU39-3501 |
4575 | Mazda | BT-50 | UP/UR | MAZ-54A | 10/2011 to 03/2018 | BU39-5530 |
4576 | Mazda | BT-50 | UP/UR | MAZ-54A | Suits 4x4 & 4x2 - 10/2011 to 03/2018 | BU39-5694 |
4577 | Mazda | BT-50 | UP/UR | MAZ-54A | Suits 4x4 & 4x2 - 10/2011 to 03/2018*Discontinued once stock is exhausted | BU39-3682 |
