Bull Bars
BULL BARS
Manufactured from high quality structural steel, Dobinsons Bull Bars are CNC cut, bent and welded for accurate fitment and optimum strength and durability.

CLASSIC BLACK
Perfect for tradies, commercial vehicles and 4x4 owners that want a great looking Bull Bar filled with features, all for a great price.

CLASSIC BLACK DELUXE
For 4x4 owners who are after a tougher look, this Bull Bar provides all the features plus 100mm fog lights.

STAINLESS LOOP DELUXE
When looking for an up-market, prestigious Bull Bar, you can’t go past the Stainless Loop Deluxe featuring all the Dobinsons features plus 100mm fog lights.
Dual Aerial Mounts
Durable Satin Black Powder Coat Finish
Reinforced Bull Bar Wing Sections
Driving Light Mounts
Split Upper & Lower Centre Plate
*Excludes Classic Black Models
LED Indicator & Park Lights
HB4 100mm Fog Lights*
Polyurethane Bumper Overiders
Airbag & Winch Compatible
Dual Reinforced Hi‑Lift Jacking Points
More features:
-
Seperate winch cradle to chassis mounting system allows excess weight and load to be supported directly by the chassis
-
3mm Thick Main Body
-
4mm + 5mm Thick Bracketry
-
1.6mm Bash Plates
-
51mm Upper loops on Classic Black and Classic Black Deluxe (60mm Landcruiser 200 Series)
-
76mm centre loop and 51mm side loops on Stainless Loop Deluxe models

Under Body Protection
Most Dobinsons Bull Bars are also equipped with centre and side protection plates for the underside of the Bull Bar.
A crucial feature to help protect vital vehicle components when off-road driving.

Chassis Mounting System
Separate winch cradle to chassis mounting system allows the additional weight of the wing and winching load to be supported directly by the chassis.
NOTE:
Classic Black and Classic Black Deluxe Bull Bars are supplied with a black finish. Stainless Loop Deluxe Bull Bars are supplied with a black finish and stainless steel loops. Colour matching can be performed by your local automotive spray painter.
Due to the additional weight when fitting a Bull Bar and/or Winch, the vehicle’s ride height will be lowered. Dobinsons Spring & Suspension suggest replacing the springs with a matched pair of springs to suit the requirement.

CNC CUTTING
CNC Laser Profile Cutting ensures perfect accuracy and consistent quality every time without causing unwanted heat distortion.

HYDRAULIC SHEET BENDING
CNC Hydraulic sheet bending machines ensures that the bull bar corner folds are accurate every time without deviation.

LOOP MANDRELS
The tube loops in Dobinsons Bull Bars are made from tube with up to 2.0mm wall thickness* and are bent using CNC Mandrel Bending for uniform shape and wall thickness.

ACCURATE WELDING
Computer programmed robotic welders are used for repetitive intricate welding joins to improve efficiency and accuracy.

JIG ASSEMBLED
All Bull Bars are jig assembled, hand tack welded and then finish welded to ensure accuracy and perfect fitment of each Bull Bar.

CHEMICALLY CLEANED
All Bull Bars are first chemically cleaned, followed by zinc phosphate pre-treatment then powder-coated satin black for a high quality, corrosion resistant aesthetic finish.
Dobinsons Bull Bar Fitment
Dobinsons Bull Bar Fitment
Product ID | Make | Type | Model | Vehicle Code | Description | SKU |
---|---|---|---|---|---|---|
4356 | Ford | Ranger | PX / T6 (Pre-Facelift Model) | FORD-62B | Suits 4x4 & 4x2 - 2011 to 09/2015(Does Not Suit Face-Lifted Models) | BU19-5525 |
4357 | Ford | Ranger | PX / T6 (Pre-Facelift Model) | FORD-62B | Suits 4x4 & 4x2 - 2011 to 09/2015(Does Not Suit Face-Lifted Models) | BU19-5686 |
4372 | Ford | Ranger | PJ, PK | FORD-60A | Suits 4x4 & 4x2 - 2007 to 09/2011 | BU19-3524 |
4373 | Ford | Ranger | PJ, PK | FORD-60A | Suits 4x4 & 4x2 - 2007 to 09/2011*Discontinued once stock is exhausted | BU19-3676 |
4407 | Ford | Ranger | PX / T7 MKII (Facelift Models) | FORD-62A | Suits 4x4 & 4x2 - 10/2015 on(Suits Models Fitted Without Tech Pack Frontal Vehicle Awareness & Collision System) | BU19-5551 |
4408 | Ford | Ranger | PX / T7 MKII (Facelift Models) | FORD-62A | Suits 4x4 & 4x2 - 10/2015 on(Suits Models Fitted Without Tech Pack Frontal Vehicle Awareness & Collision System) | BU19-5726 |
4409 | Ford | Ranger | PX / T7 MKII (Facelift Models) | FORD-62A | Suits 4x4 & 4x2 - 10/2015 on(Suits Models Fitted Without Tech Pack Frontal Vehicle Awareness & Collision System)*Discontinued once stock is exhausted | BU19-3709 |
4410 | Ford | Ranger | PX / T7 MKII (Facelift Models) | FORD-62A | Suits 4x4 & 4x2 - 10/2015 to Mid 06/2018(Suits Models Fitted With Tech Pack Frontal Vehicle Awareness & Collision System) | BU19-5543 |
4411 | Ford | Ranger | PX / T7 MKII (Facelift Models) | FORD-62A | Suits 4x4 & 4x2 - 10/2015 to Mid 06/2018(Suits Models Fitted With Tech Pack Frontal Vehicle Awareness & Collision System)*Supersedes to BU19-5710 once stock is exhausted | BU19-3710 |
4440 | Holden | Rodeo | RA (TFR-77) | HOLD-59A | Suits 4x4 & 4x2 (Excludes Under Protection Kit) - 2002 to 2006 | BU21-3522 |
4451 | Holden | Rodeo | RA7 | HOLD-59B | Suits 4x4 & 4x2 | BU21-3513 |
4452 | Holden | Rodeo | RA7 | HOLD-59B | Suits 4x4 & 4x2*Discontinued once stock is exhausted | BU21-3663 |
4465 | Holden | Colorado | RC (TFS-85 / TFR-85) | HOLD-59C | Suits 4x4 & 4x2 | BU21-3514 |
4466 | Holden | Colorado | RC (TFS-85 / TFR-85) | HOLD-59C | Suits 4x4 & 4x2*Discontinued once stock is exhausted | BU21-3664 |
4479 | Holden | Colorado | RG | HOLD-60A | Suits 4x4 & 4x2 - 06/2012 to 08/2016 | BU21-5532 |
4480 | Holden | Colorado | RG | HOLD-60A | Suits 4x4 & 4x2 - 06/2012 to 08/2016 | BU19-5687 |
4482 | Holden | Colorado | RG | HOLD-60A | Suits 4x4 & 4x2 - 07/2016 Facelift Models(For LTZ Models Fitted With Front Sensors, Adaptor Kit SG80-550K Must Be Used) | BU21-5544 |
4483 | Holden | Colorado | RG | HOLD-60A | Suits 4x4 & 4x2 - 07/2016 Facelift Models(For LTZ Models Fitted With Front Sensors, Adaptor Kit SG80-550K Must Be Used) | BU21-5712 |
4484 | Holden | Colorado | RG | HOLD-60A | Suits 4x4 & 4x2 - 07/2016 Facelift Models(For LTZ Models Fitted With Front Sensors, Adaptor Kit SG80-550K Must Be Used)*Discontinued once stock is exhausted | BU21-3715 |
4490 | Holden | Colorado 7 / Trailblazer | RG | HOLD-61A | Suits 4x4 & 4x2 (Initial Release) - 2012 to 06/2016 | BU21-5532 |
4491 | Holden | Colorado 7 / Trailblazer | RG | HOLD-61A | Suits 4x4 & 4x2 (Initial Release) - 2012 to 06/2016 | BU19-5687 |
4493 | Holden | Colorado 7 / Trailblazer | RG | HOLD-61A | Suits 4x4 & 4x2 (Facelift Models) - 07/2016 on | BU21-5544 |
4494 | Holden | Colorado 7 / Trailblazer | RG | HOLD-61A | Suits 4x4 & 4x2 (Facelift Models) - 07/2016 on | BU21-5712 |
4495 | Holden | Colorado 7 / Trailblazer | RG | HOLD-61A | Suits 4x4 & 4x2 (Facelift Models) - 07/2016 on*Discontinued once stock is exhausted | BU21-3715 |
4498 | Isuzu | D-Max | TFS85, TFS77 | ISUZ-50A | Suits 4x4 & 4x2 | BU21-3513 |
4499 | Isuzu | D-Max | TFS85, TFS77 | ISUZ-50A | Suits 4x4 & 4x2*Discontinued once stock is exhausted | BU21-3663 |
4514 | Isuzu | D-Max | TFS85 | ISUZ-51A | Suits 4x4 & 4x2 (Pre Face-Lifted Models Only) - 06/2012 to Early 2017 | BU19-5685 |
4517 | Isuzu | D-Max | TFS85 | ISUZ-51A | Face-Lift Models - Early 2017 to MY 2020*Supersedes to BU21-5718 once stock is exhausted | BU21-3718 |
4518 | Isuzu | D-Max | TFS85 | ISUZ-51A | Face-Lift Models - Early 2017 on*Discontinued once stock is exhausted | BU21-3719 |
4535 | Isuzu | MU-X | UCS85 | ISUZ-52A | Suits 4x4 & 4x2 - 2012 to Early 2017 (Pre-Facelift Models Only) | BU21-3699 |
4555 | Mazda | BT-50 | UN | MAZ-53A | Suits 4x4 | BU39-3501 |
4575 | Mazda | BT-50 | UP/UR | MAZ-54A | 10/2011 to 03/2018 | BU39-5530 |
4576 | Mazda | BT-50 | UP/UR | MAZ-54A | Suits 4x4 & 4x2 - 10/2011 to 03/2018 | BU39-5694 |
4577 | Mazda | BT-50 | UP/UR | MAZ-54A | Suits 4x4 & 4x2 - 10/2011 to 03/2018*Discontinued once stock is exhausted | BU39-3682 |
4596 | Mitsubishi | Challenger | PB, PC | MITS-61A | Excludes Face-Lifted Models - 2009 to 06/2013 | BU43-3502 |
4600 | Mitsubishi | Triton, L200 | ML | MITS-59A | Suits 4x4 & 4x2 | BU43-3502 |
4615 | Mitsubishi | Triton, L200 | MN | MITS-59B | Suits 4x4 & 4x2 | BU43-3503 |
4616 | Mitsubishi | Triton, L200 | MN | MITS-59B | Suits 4x4 & 4x2 | BU43-3693 |
4617 | Mitsubishi | Triton, L200 | MN | MITS-59B | Suits 4x4 & 4x2*Discontinued once stock is exhausted | BU43-3653 |
4635 | Mitsubishi | Triton, L200 | MQ | MITS-66A | Suits 4x4 & 4x2 | BU43-5540 |
4636 | Mitsubishi | Triton, L200 | MQ | MITS-66A | Suits 4x4 & 4x2 | BU43-5704 |
4637 | Mitsubishi | Triton, L200 | MQ | MITS-66A | Suits 4x4 & 4x2*Discontinued once stock is exhausted | BU43-3705 |
4658 | Nissan | Navara, Frontier | D22, NP300 | NISS-53A | Suits 4x4 & 4x2 | BU45-3517 |
4684 | Nissan | Navara, Frontier | D40 | NISS-68A | Suits 4x4 & 4x2 Hi-Rider(Excludes RX Single Cab and any V6 T/D) | BU45-3504 |
4685 | Nissan | Navara, Frontier | D40 | NISS-68A | Suits 4x4 & 4x2 Hi-Rider(Excludes RX Single Cab and any V6 T/D)*Discontinued once stock is exhausted | BU45-3654 |
4703 | Nissan | Navara, Frontier | D40 | NISS-75A-NISS-68B | Suits 4x4 & 4x2 Hi-Rider (Excludes Single Cab) | BU45-3526 |
4704 | Nissan | Navara, Frontier | D40 | NISS-75A-NISS-68B | Suits 4x4 & 4x2 Hi-Rider (Excludes Single Cab) | BU45-3692 |
4721 | Nissan | Navara, Frontier | D23, NP300 | NISS-80A | Suits 4x4 & 4x2 (Suits Thai Built Models Only)Initial Release Until 12/2020Must Also Fit Upgraded Coils When Bullbar Is Fitted - See 4x4 Suspension Fitment Guide | BU45-5539 |
4722 | Nissan | Navara, Frontier | D23, NP300 | NISS-80A | Suits 4x4 & 4x2 (Suits Thai Built Models Only)Initial Release Until 12/2020Must Also Fit Upgraded Coils When Bullbar Is Fitted - See 4x4 Suspension Fitment Guide | BU45-5700 |
4723 | Nissan | Navara, Frontier | D23, NP300 | NISS-80A | Suits 4x4 & 4x2 (Suits Thai Built Models Only)Initial Release Until 12/2020Must Also Fit Upgraded Coils When Bullbar Is Fitted - See 4x4 Suspension Fitment Guide*Discontinued once stock is exhausted | BU45-3701 |
4737 | Nissan | Navara, Frontier | D23, NP300 | NISS-81A | Suits 4x4 & 4x2 (Suits Thai Built Models Only)Initial Release Until 12/2020Must Also Fit Upgraded Coils When Bullbar Is Fitted - See 4x4 Suspension Fitment Guide | BU45-5539 |
4738 | Nissan | Navara, Frontier | D23, NP300 | NISS-81A | Suits 4x4 & 4x2 (Suits Thai Built Models Only)Initial Release Until 12/2020Must Also Fit Upgraded Coils When Bullbar Is Fitted - See 4x4 Suspension Fitment Guide | BU45-5700 |
4739 | Nissan | Navara, Frontier | D23, NP300 | NISS-81A | Suits 4x4 & 4x2 (Suits Thai Built Models Only)Initial Release Until 12/2020Must Also Fit Upgraded Coils When Bullbar Is Fitted - See 4x4 Suspension Fitment Guide*Discontinued once stock is exhausted | BU45-3701 |
4750 | Nissan | Pathfinder | R51 | NISS-67A-NISS-76A | No description | BU45-3526 |
4751 | Nissan | Pathfinder | R51 | NISS-67A-NISS-76A | No description | BU45-3692 |
4756 | Nissan | Pathfinder | R51 | NISS-67B-NISS-76B | Suits 4x4 & 4x2 | BU45-3504 |
4757 | Nissan | Pathfinder | R51 | NISS-67B-NISS-76B | Suits 4x4 & 4x2*Discontinued once stock is exhausted | BU45-3654 |
4784 | Nissan | Patrol | GU Series 1, 2, 3 (Y61) | NISS-63A-NISS-64A | Coil Spring Models Only, Centre Under Protection Only. | BU45-3519 |
4785 | Nissan | Patrol | GU Series 1, 2, 3 (Y61) | NISS-63A-NISS-64A | Coil Spring Models Only, Centre Under Protection Only. | BU45-3690 |
4786 | Nissan | Patrol | GU Series 1, 2, 3 (Y61) | NISS-63A-NISS-64A | Coil Spring Models Only, Centre Under Protection Only.*Discontinued once stock is exhausted | BU45-3669 |
4797 | Nissan | Patrol | GU Series 4 on (Y61) | NISS-63B-NISS-64B | Coil Spring Models Only, Centre Under Protection Only. | BU45-3505 |
4798 | Nissan | Patrol | GU Series 4 on (Y61) | NISS-63B-NISS-64B | Coil Spring Models Only, Centre Under Protection Only. | BU45-3691 |
4799 | Nissan | Patrol | GU Series 4 on (Y61) | NISS-63B-NISS-64B | Coil Spring Models Only, Centre Under Protection Only.*Discontinued once stock is exhausted | BU45-3655 |
4807 | Nissan | Patrol | GU Series 1, 2, 3 (Y61) | NISS-62A | Centre Under Protection Only | BU45-3519 |
4808 | Nissan | Patrol | GU Series 1, 2, 3 (Y61) | NISS-62A | Centre Under Protection Only | BU45-3690 |
4809 | Nissan | Patrol | GU Series 1, 2, 3 (Y61) | NISS-62A | Centre Under Protection Only*Discontinued once stock is exhausted | BU45-3669 |
4824 | Nissan | Patrol | GU Series IV on (Y61) | NISS-72A | Centre Under Protection Only | BU45-3505 |
4825 | Nissan | Patrol | GU Series IV on (Y61) | NISS-72A | Centre Under Protection Only | BU45-3691 |
4826 | Nissan | Patrol | GU Series IV on (Y61) | NISS-72A | Centre Under Protection Only*Discontinued once stock is exhausted | BU45-3655 |
4841 | Nissan | Patrol | Y62 | NISS-74A | Excludes TI-L Model - 2010 to 2016*Discontinued once stock is exhausted | BU45-3673 |
4844 | Toyota | Hilux | N16, N17 | TOY-73A | Suits 4x4, Excludes Under Protection Kit | BU59-3521 |
4851 | Toyota | Hilux | Vigo - N70 | TOY-84A | Suits 4x4 | BU59-3510 |
4869 | Toyota | Hilux | Vigo - N70 | TOY-84B | Suits 4x4 | BU59-3527 |
4870 | Toyota | Hilux | Vigo - N70 | TOY-84B | Suits 4x4 | BU59-3695 |
4888 | Toyota | Hilux | Revo - N80 | TOY-116A | Suits 4x4 (Wide Body Models Only) - 2015 to 07/2018 | BU59-5552 |
4889 | Toyota | Hilux | Revo - N80 | TOY-116A | Suits 4x4 (Wide Body Models Only) - 2015 to 07/2018 | BU59-5728 |
4890 | Toyota | Hilux | Revo - N80 | TOY-116A | Suits 4x4 (Wide Body Models Only) - 2015 to 07/2018*Discontinued once stock is exhausted | BU59-3707 |
4898 | Toyota | Fortuner | N160, N156 | TOY-86A | Suits 4x4 & 4x2 - 07/2015 to 08/2020 | BU59-3713 |
4899 | Toyota | Fortuner | N160, N156 | TOY-86A | Suits 4x4 & 4x2 - 07/2015 to 08/2020*Discontinued once stock is exhausted | BU59-3717 |
4906 | Toyota | Landcruiser | 70 Series | TOY-58A-TOY-67A-TOY-57A-TOY-66A-TOY-64A-TOY-65A | No description | BU59-3515 |
4918 | Toyota | Landcruiser | 76, 78, 79 Series | TOY-78A-TOY-81A-TOY-95A | 79 Series Single Cab Models (Initial Release Only) - 2007 to 08/2016 | BU59-5506 |
4920 | Toyota | Landcruiser | 76, 78, 79 Series | TOY-78A-TOY-81A-TOY-95A | 79 Series Double Cab, 76 Series Wagon, 78 Series Troopy 2007 on | BU59-5506 |
4938 | Toyota | Landcruiser | 80 Series | TOY-69A | Suits Flared Models | BU59-3518 |
4939 | Toyota | Landcruiser | 80 Series | TOY-69A | Suits Flared Models*Discontinued once stock is exhausted | BU59-3668 |
4953 | Toyota | Landcruiser | 105 Series | TOY-74A | Solid Front Axle | BU59-3507 |
4954 | Toyota | Landcruiser | 105 Series | TOY-74A | Solid Front Axle*Discontinued once stock is exhausted | BU59-3657 |
4966 | Toyota | Landcruiser | 100 Series | TOY-75A | Independent Front Suspension | BU59-3508 |
4967 | Toyota | Landcruiser | 100 Series | TOY-75A | Independent Front Suspension*Discontinued once stock is exhausted | BU59-3658 |
4982 | Toyota | Landcruiser | 200 Series | TOY-96A | Initial Release & First Facelift Models - 2008 to 09/2015 | BU59-3696 |
4984 | Toyota | Landcruiser | 200 Series | TOY-96A | 3rd Generation (Also Suits Models with Headlights Washers) - 10/2015 on*Supersedes to BU59-5545 once stock is exhausted | BU59-3545 |
4985 | Toyota | Landcruiser | 200 Series | TOY-96A | 3rd Generation (Also Suits Models with Headlights Washers) - 10/2015 on | BU59-5714 |
4986 | Toyota | Landcruiser | 200 Series | TOY-96A | 3rd Generation (Also Suits Models with Headlights Washers) - 10/2015 on*Discontinued once stock is exhausted | BU59-3716 |
5001 | Toyota | Landcruiser Prado | 90 Series | TOY-72A | *Discontinued once stock is exhausted | BU59-3674 |
5008 | Toyota | Landcruiser Prado | 120 Series | TOY-82A | No description | BU59-3511 |
5023 | Toyota | Landcruiser Prado | 150 Series | TOY-100A | Initial Release & Facelift Models - 10/2009 to 09/2017 | BU59-5512 |
5024 | Toyota | Landcruiser Prado | 150 Series | TOY-100A | Initial Release & Facelift Models - 10/2009 to 09/2017 | BU59-5697 |
5025 | Toyota | Landcruiser Prado | 150 Series | TOY-100A | Initial Release Only - 10/2009 to 09/2013*Discontinued once stock is exhausted | BU59-3662 |
5042 | Volkswagen | Amarok | Amarok | VOLK-51A | 4 Cylinder Initial Release Models - 2010 to 09/2016 | BU63-3523 |
5043 | Volkswagen | Amarok | Amarok | VOLK-51A | 4 Cylinder Initial Release Models - 2010 to 09/2016 | BU63-3680 |
5044 | Volkswagen | Amarok | Amarok | VOLK-51A | 4 Cylinder Initial Release Models - 2010 to 09/2016*Discontinued once stock is exhausted | BU63-3675 |
5045 | Volkswagen | Amarok | Amarok | VOLK-51A | 4 Cylinder Facelift Models - 10/2016 on & V6 Models - 2017 on | BU63-3548 |
5046 | Volkswagen | Amarok | Amarok | VOLK-51A | 4 Cylinder Facelift Models - 10/2016 to 2022 & V6 Models - 2017 to 2022 | BU63-3720 |
5100 | Toyota | Landcruiser | 76, 78, 79 Series | TOY-78A-TOY-81A-TOY-95A | 79 Series Single Cab (Big Chassis) - 09/2016 on | BU59-5550 |
5101 | Toyota | Landcruiser | 76, 78, 79 Series | TOY-78A-TOY-81A-TOY-95A | 79 Series Single Cab (Big Chassis) - 09/2016 on | BU59-5724 |
5102 | Toyota | Landcruiser | 76, 78, 79 Series | TOY-78A-TOY-81A-TOY-95A | 79 Series Single Cab (Big Chassis) - 09/2016 on*Discontinued once stock is exhausted | BU59-3725 |
5103 | Toyota | Landcruiser Prado | 150 Series | TOY-100A | 3rd Generation Facelifted Models - 10/2017 on | BU59-5549 |
5104 | Toyota | Landcruiser Prado | 150 Series | TOY-100A | 3rd Generation Facelifted Models - 10/2017 on | BU59-5722 |
8835 | Toyota | Hilux | Revo - N80 | TOY-116A | Suits 4x4 (Wide Body Models Only) - 08/2018 to 07/2020*Supersedes to BU59-5552 once stock is exhausted | BU59-3552 |
8836 | Toyota | Hilux | Revo - N80 | TOY-116A | Suits 4x4 (Wide Body Models Only) - 08/2018 to 07/2020 | BU59-5728 |
8837 | Toyota | Hilux | Revo - N80 | TOY-116A | Suits 4x4 (Wide Body Models Only) - 08/2018 to 07/2020*Discontinued once stock is exhausted | BU59-3729 |
18326 | Toyota | Landcruiser | 200 Series | TOY-96A | Required For Models With O.E.M. Headlight Washers | BU59-044K |
18396 | Ford | Ranger | PX MKIII / T7 | FORD-67A | Suits 4x4 - Mid 06/2018 on(Suits Models Fitted With & Without Tech Pack Frontal Vehicle Awareness & Collision System) | BU19-5551 |
18397 | Ford | Ranger | PX MKIII / T7 | FORD-67A | Suits 4x4 - 06/2018 on(Suits Models Fitted With & Without Tech Pack Frontal Vehicle Awareness & Collision System) | BU19-5726 |
18398 | Ford | Ranger | PX MKIII / T7 | FORD-67A | Suits 4x4 - 06/2018 on(Suits Models Fitted Without Tech Pack Frontal Vehicle Awareness & Collision System)*Discontinued once stock is exhausted | BU19-3709 |
19482 | Isuzu | D-Max | TFS40 | ISUZ-56A | 4x4*Supersedes to BU21-5556 once stock is exhausted | BU21-3556 |
19483 | Isuzu | D-Max | TFS40 | ISUZ-56A | 4x4 | BU21-5732 |
19484 | Isuzu | D-Max | TFS40 | ISUZ-56A | 4x4*Discontinued once stock is exhausted | BU21-3733 |
19662 | Toyota | Hilux | Revo - N80 | TOY-116A | Suits 4x4 (Wide Body Models Only) - 08/2020 on | BU59-5560 |
19663 | Toyota | Hilux | Revo - N80 | TOY-116A | Suits 4x4 (Wide Body Models Only) - 08/2020 on | BU59-5734 |
19664 | Toyota | Hilux | Revo - N80 | TOY-116A | Suits 4x4 (Wide Body Models Only) - 08/2020 on*Discontinued once stock is exhausted | BU59-3735 |
20417 | Nissan | Navara, Frontier | D23, NP300 | NISS-80B | Suits 4x4 & 4x2 (Suits Thai Built Models Only)Must Also Fit Upgraded Coils When Bullbar Is Fitted - See 4x4 Suspension Fitment Guide*Supersedes to BU45-5561 once stock is exhausted | BU45-3561 |
20418 | Nissan | Navara, Frontier | D23, NP300 | NISS-80B | Suits 4x4 & 4x2 (Suits Thai Built Models Only)Must Also Fit Upgraded Coils When Bullbar Is Fitted - See 4x4 Suspension Fitment Guide*Supersedes to BU45-5736 once stock is exhausted | BU45-3736 |
20419 | Nissan | Navara, Frontier | D23, NP300 | NISS-80B | Suits 4x4 & 4x2 (Suits Thai Built Models Only)Must Also Fit Upgraded Coils When Bullbar Is Fitted - See 4x4 Suspension Fitment Guide*Discontinued once stock is exhausted | BU45-3737 |
20427 | Nissan | Navara, Frontier | D23, NP300 | NISS-81B | Suits 4x4 & 4x2 (Suits Thai Built Models Only)Must Also Fit Upgraded Coils When Bullbar Is Fitted - See 4x4 Suspension Fitment Guide*Supersedes to BU45-5561 once stock is exhausted | BU45-3561 |
20428 | Nissan | Navara, Frontier | D23, NP300 | NISS-81B | Suits 4x4 & 4x2 (Suits Thai Built Models Only)Must Also Fit Upgraded Coils When Bullbar Is Fitted - See 4x4 Suspension Fitment Guide*Supersedes to BU45-5736 once stock is exhausted | BU45-3736 |
20429 | Nissan | Navara, Frontier | D23, NP300 | NISS-81B | Suits 4x4 & 4x2 (Suits Thai Built Models Only)Must Also Fit Upgraded Coils When Bullbar Is Fitted - See 4x4 Suspension Fitment Guide*Discontinued once stock is exhausted | BU45-3737 |
20437 | Mazda | BT-50 | TF | MAZ-56A | No description | BU39-5563 |
20438 | Mazda | BT-50 | TF | MAZ-56A | No description | BU59-5740 |
20439 | Mazda | BT-50 | TF | MAZ-56A | *Discontinued once stock is exhausted | BU39-3741 |
20445 | Isuzu | MU-X | UCS40 | ISUZ-57A | No description | BU21-3738 |
21043 | Toyota | Fortuner | N160, N156 | TOY-86A | Suits 4x4 & 4x2 - 09/2020 on*Discontinued once stock is exhausted | BU59-3743 |
21045 | Toyota | Fortuner | N160, N156 | TOY-86A | Suits 4x4 & 4x2 - 09/2020 on | BU59-3742 |
28280 | Mitsubishi | Triton, L200 | MR | MITS-66B | Suits 4x4 & 4x2 | BU43-5553 |
28281 | Mitsubishi | Triton, L200 | MR | MITS-66B | Suits 4x4 & 4x2 | BU43-5730 |
28368 | Isuzu | D-Max | TFS85 | ISUZ-51A | Suits 4x4 & 4x2 (Pre Face-Lifted Models Only) - 06/2012 to Early 2017 | BU21-5529 |
28380 | Isuzu | MU-X | UCS85 | ISUZ-52A | Suits 4x4 & 4x2 Face-Lift Models - 2017 on | BU21-5547 |
28381 | Isuzu | D-Max | TFS85 | ISUZ-51A | Face-Lift Models - Early 2017 to MY 2020 | BU21-5547 |
28464 | Toyota | Landcruiser | 76, 78, 79 Series | TOY-78A-TOY-81A-TOY-95A | 79 Series Single Cab Models (Initial Release Only) - 2007 to 08/2016 | BU59-5747 |
28465 | Toyota | Landcruiser | 76, 78, 79 Series | TOY-78A-TOY-81A-TOY-95A | 79 Series Double Cab, 76 Series Wagon, 78 Series Troopy - 2007 on | BU59-5747 |
28548 | Ford | Everest | UA | FORD-70B | Suits 4x4 - Mid 06/2018 on(Suits Models Fitted Without Tech Pack Frontal Vehicle Awareness & Collision System) | BU19-5551 |
28549 | Ford | Everest | UA | FORD-70B | Suits 4x4 - 06/2018 on(Suits Models Fitted Without Tech Pack Frontal Vehicle Awareness & Collision System) | BU19-5726 |
28550 | Ford | Everest | UA | FORD-70B | Suits 4x4 - 06/2018 on(Suits Models Fitted Without Tech Pack Frontal Vehicle Awareness & Collision System)*Discontinued once stock is exhausted | BU19-3709 |
28554 | Ford | Everest | UA | FORD-70A | Suits 4x4 & 4x2 - 10/2015 to Mid 06/2018(Suits Models Fitted With Tech Pack Frontal Vehicle Awareness & Collision System) | BU19-5543 |
28555 | Ford | Everest | UA | FORD-70A | Suits 4x4 & 4x2 - 10/2015 to Mid 06/2018(Suits Models Fitted With Tech Pack Frontal Vehicle Awareness & Collision System)*Supersedes to BU19-5710 once stock is exhausted | BU19-3710 |
28556 | Ford | Everest | UA | FORD-70A | Suits 4x4 & 4x2 - 10/2015 on(Suits Models Fitted Without Tech Pack Frontal Vehicle Awareness & Collision System) | BU19-5551 |
28558 | Ford | Everest | UA | FORD-70A | Suits 4x4 & 4x2 - 10/2015 on(Suits Models Fitted Without Tech Pack Frontal Vehicle Awareness & Collision System) | BU19-5726 |
28559 | Ford | Everest | UA | FORD-70A | Suits 4x4 & 4x2 - 10/2015 on(Suits Models Fitted Without Tech Pack Frontal Vehicle Awareness & Collision System)*Discontinued once stock is exhausted | BU19-3709 |
SIDE STEPS & SIDE RAILS
Dobinsons range of 4x4 steel side steps and side rails are manufactured using 51mm (2”) steel tubing with a 2.0mm wall thickness and are formed using CNC computer controlled mandrell pipe benders to ensure that each bend remains smooth, kink free and has uniform tube wall thickness.